<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:04 pm by All in One SEO v4.8.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gcdtr.sites.trimosolutions.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Georgia Center for Diabetes Translation Research (GCDTR)</title>
		<link><![CDATA[https://gcdtr.sites.trimosolutions.net]]></link>
		<description><![CDATA[Georgia Center for Diabetes Translation Research (GCDTR)]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Sep 2023 21:30:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gcdtr.sites.trimosolutions.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/marketscan/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/marketscan/]]></link>
			<title>MarketScan</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 21:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 09:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/divi_mega_pro/research-funding/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/divi_mega_pro/research-funding/]]></link>
			<title>Research Funding</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 14:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/test-post/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/test-post/]]></link>
			<title>Test Post</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 14:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/webinars/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/webinars/]]></link>
			<title>Webinars</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 01:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/research-services/design-and-evaluation/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/research-services/design-and-evaluation/]]></link>
			<title>Design and Evaluation for Equity Core</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 01:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/research-services/socio-ecological-and-behavioral-science-for-equity/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/research-services/socio-ecological-and-behavioral-science-for-equity/]]></link>
			<title>Socio-ecological and Behavioral Science for Equity</title>
			<pubDate><![CDATA[Thu, 02 Nov 2023 20:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/resource-websites/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/resource-websites/]]></link>
			<title>Resource Websites</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 21:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/cares-cardiac-arrest-registry-to-enhance-survival/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/cares-cardiac-arrest-registry-to-enhance-survival/]]></link>
			<title>CARES (Cardiac Arrest Registry to Enhance Survival)</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 20:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/behavioral-risk-factor-surveillance-system-brfss/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/behavioral-risk-factor-surveillance-system-brfss/]]></link>
			<title>Behavioral Risk Factor Surveillance System (BRFSS)</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 14:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/research-funding/regional-tech-core-pilot-awards/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/research-funding/regional-tech-core-pilot-awards/]]></link>
			<title>Regional Tech Core Pilot Awards</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 21:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/research-funding/main-pilot-awards/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/research-funding/main-pilot-awards/]]></link>
			<title>Main Pilot Awards</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 18:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/resource-database/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/resource-database/]]></link>
			<title>Resource Database</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 21:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/events/example-event/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/events/example-event/]]></link>
			<title>Example Event</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 14:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/morehouse-primary-care-network/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/morehouse-primary-care-network/]]></link>
			<title>Morehouse Primary Care Network</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/auto-draft-1216/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/auto-draft-1216/]]></link>
			<title>Georgia SEER Registry</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-nationwide-emergency-department-sample-hcup-neds/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-nationwide-emergency-department-sample-hcup-neds/]]></link>
			<title>Healthcare Cost and Utilization Project, Nationwide Emergency Department Sample (HCUP NEDS)</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-nationwide-inpatient-sample-hcup-nis/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-nationwide-inpatient-sample-hcup-nis/]]></link>
			<title>Healthcare Cost and Utilization Project, Nationwide Inpatient Sample (HCUP NIS)</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-nationwide-readmissions-database-hcup-nrd/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-nationwide-readmissions-database-hcup-nrd/]]></link>
			<title>Healthcare Cost and Utilization Project, Nationwide Readmissions Database (HCUP NRD)</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-state-ambulatory-surgery-and-services-databases-hcup-sasd/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-state-ambulatory-surgery-and-services-databases-hcup-sasd/]]></link>
			<title>Healthcare Cost and Utilization Project, State Ambulatory Surgery and Services Databases (HCUP SASD)</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-state-emergency-department-databases-hcup-sedd/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-state-emergency-department-databases-hcup-sedd/]]></link>
			<title>Healthcare Cost and Utilization Project, State Emergency Department Databases (HCUP SEDD)</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-state-inpatient-databases-hcup-sid/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/healthcare-cost-and-utilization-project-state-inpatient-databases-hcup-sid/]]></link>
			<title>Healthcare Cost and Utilization Project, State Inpatient Databases (HCUP SID)</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/state-health-practices-database-for-research-shpdr/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/state-health-practices-database-for-research-shpdr/]]></link>
			<title>State Health Practices Database for Research (SHPDR)</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/medicaid-claims/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/medicaid-claims/]]></link>
			<title>Medicaid Claims</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/search-for-diabetes-in-youth-study/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/search-for-diabetes-in-youth-study/]]></link>
			<title>SEARCH for Diabetes in Youth Study</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/atlanta-veterans-affairs-va-medical-center/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/atlanta-veterans-affairs-va-medical-center/]]></link>
			<title>Atlanta Veterans Affairs (VA) Medical Center</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/childrens-healthcare-of-atlanta-choa/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/childrens-healthcare-of-atlanta-choa/]]></link>
			<title>Children&#8217;s Healthcare of Atlanta (CHOA)</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/search-results/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/search-results/]]></link>
			<title>Search Results</title>
			<pubDate><![CDATA[Mon, 02 Oct 2023 20:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/national-health-and-nutrition-examination-survey-nhanes/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/national-health-and-nutrition-examination-survey-nhanes/]]></link>
			<title>National Health and Nutrition Examination Survey (NHANES)</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 21:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/national-center-for-health-statistics-us-mortality-data/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/national-center-for-health-statistics-us-mortality-data/]]></link>
			<title>National Center for Health Statistics US mortality data</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 21:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/georgia-death-data/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/georgia-death-data/]]></link>
			<title>Georgia Death Data</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/veterans-health-administration-corporate-data-warehouse-cdw/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/veterans-health-administration-corporate-data-warehouse-cdw/]]></link>
			<title>Veterans Health Administration Corporate Data Warehouse (CDW)</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/vermont-oxford-network-db/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/vermont-oxford-network-db/]]></link>
			<title>Vermont Oxford Network- DB</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/vascular-quality-initiative-vqi/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/vascular-quality-initiative-vqi/]]></link>
			<title>Vascular Quality Initiative (VQI)</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/va/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/va/]]></link>
			<title>Veteran Affairs</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/united-states-renal-data-system-usrds/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/united-states-renal-data-system-usrds/]]></link>
			<title>United States Renal Data System (USRDS)</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/rural-urban-commuting-area-codes-ruca/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/rural-urban-commuting-area-codes-ruca/]]></link>
			<title>Rural-Urban Commuting Area Codes (RUCA)</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/radpeer-american-college-of-radiology/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/radpeer-american-college-of-radiology/]]></link>
			<title>RADPeer &#8211; American College of Radiology</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/american-college-of-surgeons-acs-national-surgical-quality-improvement-nsqip/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/american-college-of-surgeons-acs-national-surgical-quality-improvement-nsqip/]]></link>
			<title>American College of Surgeons (ACS) National Surgical Quality Improvement (NSQIP)</title>
			<pubDate><![CDATA[Mon, 02 Oct 2023 14:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/united-network-for-organ-sharing-unos/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/united-network-for-organ-sharing-unos/]]></link>
			<title>United Network for Organ Sharing (UNOS)</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/national-health-interview-survey-nhis/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/national-health-interview-survey-nhis/]]></link>
			<title>National Health Interview Survey (NHIS)</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/national-bureau-of-economic-research-crosswalk-for-icd-9-cm-to-from-icd-10-cm-for-general-equivalence-mappings/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/national-bureau-of-economic-research-crosswalk-for-icd-9-cm-to-from-icd-10-cm-for-general-equivalence-mappings/]]></link>
			<title>National Bureau of Economic Research &#8211; Crosswalk for ICD-9-CM to/from ICD-10-CM for General Equivalence Mappings</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 21:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/national-anesthesia-clinical-outcomes-registry-nacor/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/national-anesthesia-clinical-outcomes-registry-nacor/]]></link>
			<title>National Anesthesia Clinical Outcomes Registry (NACOR)</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 21:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/scientific-registry-of-transplant-recipients-srtr/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/scientific-registry-of-transplant-recipients-srtr/]]></link>
			<title>Scientific Registry of Transplant Recipients (SRTR)</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/national-neurosurgery-quality-outcomes-database-n2qod/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/national-neurosurgery-quality-outcomes-database-n2qod/]]></link>
			<title>National Neurosurgery Quality Outcomes Database (N2QOD)</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 21:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/medicare-current-beneficiaries-survey/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/medicare-current-beneficiaries-survey/]]></link>
			<title>Medicare Current Beneficiaries Survey</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 21:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/society-of-thoracic-surgeons-sts-national-database/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/society-of-thoracic-surgeons-sts-national-database/]]></link>
			<title>Society of Thoracic Surgeons (STS) National Database</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 13:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/metabolic-and-bariatric-surgery-accreditation-and-quality-improvement-program-mbsaqip/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/metabolic-and-bariatric-surgery-accreditation-and-quality-improvement-program-mbsaqip/]]></link>
			<title>Metabolic and Bariatric Surgery Accreditation and Quality Improvement Program (MBSAQIP)</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 21:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/gwtg-coverdell-stroke-registry/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/gwtg-coverdell-stroke-registry/]]></link>
			<title>GWTG/Coverdell Stroke Registry</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 20:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcdtr.sites.trimosolutions.net/research-services/technologies-advancing-translation-and-equity/]]></guid>
			<link><![CDATA[https://gcdtr.sites.trimosolutions.net/research-services/technologies-advancing-translation-and-equity/]]></link>
			<title>Technologies Advancing Translation and Equity</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 19:35:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
